扫一扫
分享文章到微信
扫一扫
关注官方公众号
至顶头条
作者:www.zdnet.com 2006年11月9日
关键字: 网络广告
7月份最大的广告运营商 | |||
访问量,千人 | 到达率 | ||
排名 | 运营商 | % | |
总互联网用户 | 173,191 | 100% | |
1 | Advertising.com | 146,212 | 84% |
2 | Yahoo! | 128,381 | 74% |
3 | ValueClick | 127,694 | 74% |
4 | AOL Media Network | 112,709 | 65% |
5 | Tribal Fusion | 106,957 | 62% |
6 | Casale Media Network | 105,771 | 61% |
7 | MSN-Windows Live | 99,912 | 58% |
8 | 99,526 | 57% | |
9 | Vendare Media | 96,428 | 56% |
10 | AOL | 87,936 | 51% |
11 | 24/7 Real Media | 85,940 | 50% |
12 | www.yahoo.com | 85,680 | 49% |
13 | Burst Media | 83,634 | 48% |
14 | Tremor Network | 71,001 | 41% |
15 | PrecisionClick | 69,029 | 40% |
16 | DRIVEpm | 68,172 | 39% |
17 | EBAY.COM | 67,413 | 39% |
18 | AdBrite | 62,144 | 36% |
19 | Gorilla Nation | 61,818 | 36% |
20 | Blue Lithium | 61,113 | 35% |
21 | MSN.COM | 54,869 | 32% |
22 | MYSPACE.COM | 54,522 | 31% |
23 | Ask Network | 52,061 | 30% |
24 | AdDynamix.com | 43,721 | 25% |
25 | Vibrant Media | 39,072 | 23% |
26 | EBAY.COM | 37,992 | 22% |
27 | ABOUT.COM | 32,736 | 19% |
28 | Business.com Network | 27,871 | 16% |
29 | Disney Online | 25,879 | 15% |
30 | WEATHER.COM | 24,064 | 14% |
31 | Lycos Network | 23,550 | 14% |
32 | CareerBuilder | 21,590 | 12% |
33 | CNN | 20,648 | 12% |
34 | EXPEDIA.COM | 20,225 | 12% |
35 | GameDaily Custom | 19,214 | 11% |
36 | IMDB.COM | 18,712 | 11% |
37 | Vendare Media | 18,553 | 11% |
38 | SuperPages | 17,905 | 10% |
39 | WebMD | 17,699 | 10% |
40 | ESPN | 17,336 | 10% |
41 | ARTISTdirect | 16,959 | 10% |
42 | WhitePages Network | 16,388 | 9% |
43 | Travelocity All | 15,981 | 9% |
44 | WeatherBug | 15,854 | 9% |
45 | ORBITZ.COM | 15,802 | 9% |
46 | EA Online Syndicated | 15,724 | 9% |
47 | EA Online Games | 15,572 | 9% |
48 | iVillage.com | 15,227 | 9% |
49 | WHITEPAGES.COM | 15,194 | 9% |
50 | CNET | 14,726 | 9% |
如果您非常迫切的想了解IT领域最新产品与技术信息,那么订阅至顶网技术邮件将是您的最佳途径之一。
现场直击|2021世界人工智能大会
直击5G创新地带,就在2021MWC上海
5G已至 转型当时——服务提供商如何把握转型的绝佳时机
寻找自己的Flag
华为开发者大会2020(Cloud)- 科技行者